ALL FIGURES IN THIS REPORT ARE IN SEK. UNLESS OTHERWISE SPECIFIED THE FIGURES IN BRACKETS ARE THE CORRESPONDING FIGURES FOR THE PREVIOUS YEAR. THIS INFORMATION APPLIES TO THE GROUP UNLESS OTHERWISE SPECIFIED.
Second quarter
Interim period
Key Performance Indicators
| Q2 2010 | Q2 2009 | Jan-Jun 2010 | Jan-Jun 2009 | Full year 2009 | |
|---|---|---|---|---|---|
| Totals | |||||
| Revenues | 366.1 | 284.6 | 733.8 | 600.1 | 1 299.7 |
| Gross Profit | 291.7 | 224.1 | 589.0 | 479.8 | 1 045.0 |
| Operating Income | 88.0 | 61.6 | 172.2 | 144.0 | 316.9 |
| Cash | 517.8 | 287.9 | 517.8 | 287.9 | 529.1 |
| Active Customers (thousands) | 288.7 | 185.3 | 288.7 | 185.3 | 288.7 |
| Registered Customers (thousands) | 2 719.3 | 1 777.1 | 2 719.3 | 1 777.1 | 2 117.8 |
| Customer Deposits | 911.1 | 783.1 | 1 876.0 | 1 518.7 | 3 258.0 |
| Sportsbook | |||||
| Gross Turnover Sportsbook | 1 233.1 | 644.8 | 2 245.9 | 1 181.3 | 2 571.5 |
| Margin after free bets, Sportsbook | 7.4% | 4.7% | 7.5% | 7.9% | 8.9% |
| Gross Profit Sportsbook | 78.0 | 25.8 | 150.0 | 83.2 | 206.6 |
| Gross Margin Sportsbook 1) | 6.3% | 4.0% | 6.7% | 7.0% | 8.0% |
1) Margin after allocated costs
Fast growing Live betting in Sportsbook
"There are two important trends in the gaming industry today. One is that Live betting in sports is increasing and second that operators are focusing in joint online gaming solutions with other companies. Betsson is well positioned as regards these trends, with a history of successful cooperation and one of the strongest growing Live betting in Sports. " says Pontus Lindwall, Betsson's President and CEO.
Presentation of interim report
Today, Friday 23 July, at 09.00 CET, Betsson's CEO Pontus Lindwall will present the Interim Report through webcast at http://www.betssonab.com or http://storm.zoomvisionmamato.com/player/betsson/objects/4sn2gt8v/ or through phone at +46 (0)8 505 598 53 (Sweden) or +44 (0)20 3043 2436 (UK). The presentation will be in English and will be followed by a question and answer session.